VSM100 Shale Shaker is well proven to meet the demands of the oilfield drilling industry and is purpose built to provide a more efficient primary solids removal system. The VSM100 Shale Shaker is designed on a modular basis thus enabling multi unit installations and flexible configurations to be achieved using standard equipment.
Here is VSM100linear motion shale shaker
Symptom: | Probable Cause: | Remedial Action: |
---|---|---|
Electrical: | ||
Both motors fail to rotate | Main supply down | Check isolator; Check supply; Check fuses. |
One motor fails to rotate | Thermal overload setting | Reset overload to correct setting |
One motor fails after start-up | Fuses blown | Check fuses |
Electric motor faulty | Change electric motor | |
Mechanical | ||
Both drive shafts fail to rotate | Bearing failure | Replace bearings |
Broken belts | Replace belts | |
Slack belts | Re-tension belts | |
One drive shaft fails to rotate | Bearing failure | Replace bearings |
Broken belts | Replace belts | |
Slack belts | Re-tension belts | |
Damage to outrigger assembly | Check assy. Replace if necessary | |
Bearing failure | Wrong grease | Use recommended grease |
Grease system/seal failure | Check grease passage | |
Vent hole in head blocked | Ensure hole in head is clear | |
Belt failure | Wrong tension | Check belt tension |
Belt wear | Check pulley alignment | |
Incorrect speed | Check pulley size | |
Pneumatic clamping failure | Incorrect pressure | Check air supply and pressure pressure is correct (80-90 psi) |
Incorrectly fitted screens | Check screens are properly located | |
Incorrectly fitted wedge frames | Check wedge frames are properly located | |
Solid transportation limited | Shaft rotation | Check shaft rotation |
Belt damaged | Check tension | |
Damaged screen | Replace shale shaker screen | |
Angle of basket | Operate unit in horizontal position only. | |
Solid transportation limited | Hook strip screen tension | Check tension of hook strip bolts (35 - 40 ft. lb) |
Spray bars off (WBM) | Use spray bars | |
Short screen life | Too fine screen | Too fine screen Change to coarser mesh |
Premature damage | Check storage and handling | |
Angle of basket | Check basket is operated in horizontal position | |
Inadequate washdown facilities | High pressure clean with appropriate fluid. | |
Incorrect fluid level | Adjust to 10 - 15” beach OBM | |
Spray bars off (WBM) | Adjust to 6 - 8” beach WBM | |
Excessive noise | Loose bolts | Check torques on all bolted assys. |
Pneumatic clamping system | Check pressure | |
Screen wedge frames | Locate properly | |
Incorrect tension of hook strip | Check torque (35 - 40 ft. lb) on scalping screens |
|
Bearing failure | Replace bearings | |
Noisy seals | Grease seals | |
Unusual vibrations | Weakened mounting spring | Change mounting spring |
Incorrect shaft rotation | Check belt tension | |
Additional Recommendations for Water Based Drilling Fluids | ||
Symptom | Remedial Action | |
Lack of bottom screen transportation | Fit finer primary screens and ensure beach length is 6 - 8” | |
Rotate screens allowing one set to be used as a back-up. | ||
Clean back-up screens from rear with high pressure wash gun. | ||
Ensure adequate washdown facilities are available | ||
High pressure wash gun | ||
Install spray bar system (Contact Thule Rigtech) | ||
Lack of top screen Remove front gate in distribution chute and allow fluid to wash transportation | Remove front gate in distribution chute and allow fluid to wash over onto screen; Check screen tension (Recommended 35 - 40 ft. lb) |
Aipu solids control can provide VSM100 spare parts and replacement screen: sculping deck screen, primary screen and secondary screen.